Day | Date | Km | Time | Average km/h | Location |
41 | 31.08.2014 | 0 | 0 | 0,00 | New York City (rest day) |
42 | 01.09.2014 | 0 | 0 | 0,00 | New York City (rest day) |
43 | 02.09.2014 | 0 | 0 | 0,00 | New York City (rest day) |
44 | 03.09.2014 | 3,6 | 0,47 | 7,71 | New York City (rest day) |
45 | 04.09.2014 | 0 | 0 | 0,00 | New York City (rest day) |
46 | 05.09.2014 | 0 | 0 | 0,00 | New York City (rest day) |
47 | 06.09.2014 | 56 | 4,23 | 13,23 | 5 km W Paterson |
48 | 07.09.2014 | 57,7 | 4,1 | 14,07 | Patt lake |
49 | 08.09.2014 | 76,9 | 4,83 | 15,91 | Saylorsburg |
50 | 09.09.2014 | 77,5 | 5,55 | 13,96 | Hazleton |
51 | 10.09.2014 | 98,1 | 5,9 | 16,63 | Montadon Sand Dunes |
52 | 11.09.2014 | 87,7 | 6,08 | 14,42 | Walker township park |
53 | 12.09.2014 | 55,3 | 4,07 | 13,60 | 3km W Snow Shoe |
54 | 13.09.2014 | 31,9 | 2,18 | 14,61 | Clearfield |
55 | 14.09.2014 | 63,8 | 4,43 | 14,39 | 15km NW Reynoldaville |
56 | 15.09.2014 | 58,8 | 4,07 | 14,46 | Nox |
57 | 16.09.2014 | 75,1 | 5,18 | 14,49 | New Wilmington |
58 | 17.09.2014 | 76,2 | 4,95 | 15,39 | 10km NW Salem |
59 | 18.09.2014 | 102,6 | 6,07 | 16,91 | 10km N Wooster |
60 | 19.09.2014 | 98,3 | 5,62 | 17,50 | 5km NO Bucyrus |
61 | 20.09.2014 | 20,5 | 1,35 | 15,19 | 10km W Bucyrus |
62 | 21.09.2014 | 0 | 0 | 0,00 | |
63 | 22.09.2014 | 0 | 0 | 0,00 | |
64 | 23.09.2014 | 68,1 | 3,87 | 17,61 | Kenton |
65 | 24.09.2014 | 132,9 | 6,22 | 21,38 | Bryant |
66 | 25.09.2014 | 47,6 | 2,45 | 19,43 | 10km E Marion |
67 | 26.09.2014 | 0 | 0 | 0,00 | Marion (rest day) |
68 | 27.09.2014 | 0 | 0 | 0,00 | |
69 | 28.09.2014 | 0 | 0 | 0,00 | |
70 | 29.09.2014 | 104,8 | 5,23 | 20,03 | Rossville |
71 | 30.09.2014 | 68,7 | 3,75 | 18,32 | Attica |
72 | 01.10.2014 | 99 | 5,05 | 19,60 | Urbana |
73 | 02.10.2014 | 0 | 0 | 0,00 | Urbana (rest day) |
74 | 03.10.2014 | 77,7 | 5,05 | 15,39 | Decatur |
75 | 04.10.2014 | 86,4 | 6,05 | 14,28 | Harvel |
76 | 05.10.2014 | 125,2 | 7,5 | 16,69 | Saint Louis |
77 | 06.10.2014 | 0 | 0 | 0,00 | Saint Louis (rest day) |
78 | 07.10.2014 | 6,6 | 0,42 | 15,84 | Saint Louis (rest day) |
79 | 08.10.2014 | 114,9 | 7,02 | 16,38 | Sullivan |
80 | 09.10.2014 | 70,7 | 4,07 | 17,39 | Rolla |
81 | 10.10.2014 | 100,5 | 6,17 | 16,30 | Lebanon |
82 | 11.10.2014 | 90,7 | 4,93 | 18,39 | Springfield |
83 | 12.10.2014 | 99,3 | 5,62 | 17,68 | Carthage |
84 | 13.10.2014 | 0 | 0 | 0,00 | Carthage (rest day) |
85 | 14.10.2014 | 102,5 | 6,45 | 15,89 | Miami ok, 15km S |
86 | 15.10.2014 | 112,5 | 6,28 | 17,90 | Tulsa 10km NE |
87 | 16.10.2014 | 85,8 | 5,73 | 14,97 | Bristow 10km N |
88 | 17.10.2014 | 111,7 | 6,38 | 17,50 | Edmond |
89 | 18.10.2014 | 43,7 | 2,97 | 14,73 | Oklahoma City W |
90 | 19.10.2014 | 63,6 | 4,18 | 15,20 | El Reno 20 km W |
91 | 20.10.2014 | 0 | 0 | 0,00 | El Reno (rest day) |
92 | 21.10.2014 | 101,8 | 6,63 | 15,35 | Clinton lake |
93 | 22.10.2014 | 46,3 | 2,98 | 15,52 | Sayre |
94 | 23.10.2014 | 103,4 | 6,2 | 16,68 | McLean |
95 | 24.10.2014 | 132,2 | 8,08 | 16,35 | Amarillo |
96 | 25.10.2014 | 0 | 0 | 0,00 | Amarillo (rest day) |
97 | 26.10.2014 | 0 | 0 | 0,00 | Amarillo (rest day) |
98 | 27.10.2014 | 119,8 | 6,38 | 18,77 | Friona |
99 | 28.10.2014 | 101,4 | 5,43 | 18,66 | Melrose |
100 | 29.10.2014 | 82,8 | 5,17 | 16,03 | Fort Sumner 20km W |
101 | 30.10.2014 | 73,4 | 5 | 14,68 | Vaughn |
102 | 31.10.2014 | 102,4 | 5,67 | 18,07 | Mountainfew 10km E |
103 | 01.11.2014 | 77,9 | 4,27 | 18,26 | Bernardo |
104 | 02.11.2014 | 0 | 0 | 0,00 | Bernardo (rest day) |
105 | 03.11.2014 | 92,2 | 5,52 | 16,71 | Magdalena |
106 | 04.11.2014 | 59,3 | 3,35 | 17,70 | Datil |
107 | 05.11.2014 | 36 | 2,47 | 14,59 | Pie town |
108 | 06.11.2014 | 80,2 | 4,13 | 19,40 | Red Hill 5km W |
109 | 07.11.2014 | 67,2 | 4,55 | 14,77 | Springerville 20km NW |
110 | 08.11.2014 | 53 | 2,97 | 17,87 | Show Low |
111 | 09.11.2014 | 0 | 0 | 0,00 | Show Low (rest day) |
112 | 10.11.2014 | 0 | 0 | 0 | Show Low (rest day) |
113 | 11.11.2014 | 96,5 | 6,92 | 13,95 | Forest Lakes Estates |
114 | 12.11.2014 | 65,9 | 5,25 | 12,55 | Payson 40km N |
115 | 13.11.2014 | 79,6 | 4,77 | 16,69 | Camp Verde |
116 | 14.11.2014 | 70,9 | 5,57 | 12,73 | Prescott |
117 | 15.11.2014 | 0 | 0 | 0 | Prescott (rest day) |
118 | 16.11.2014 | 116,5 | 5,78 | 20,14 | Aguila |
119 | 17.11.2014 | 110,1 | 5,72 | 19,25 | Quartzsite |
120 | 18.11.2014 | 38,3 | 2,13 | 17,95 | Blythe |
121 | 19.11.2014 | 114,6 | 6,2 | 18,48 | Chiriaco Summit |
122 | 20.11.2014 | 91,1 | 4,75 | 19,17 | Palm Springs |
123 | 21.11.2014 | 43,3 | 3,93 | 11,00 | Banning |
124 | 22.11.2014 | 98,6 | 5,18 | 19,02 | Canyon RV |
125 | 23.11.2014 | 72,3 | 3,7 | 19,54 | Long Beach (L.A.) |
126 | 24.11.2014 | 19,2 | 1,35 | 14,22 | Los Angeles (rest day) |
127 | 25.11.2014 | 0 | 0 | 0 | Los Angeles (rest day) |
128 | 26.11.2014 | 0 | 0 | 0 | Los Angeles (rest day) |
km total USA: 5197
km total: 7897