Stages and Distances
I was basically cycling around the island so I ended up on the Ring Road (“RR”) or Rod Nr. 1 very often. After a few gravel sections (marked on the list wit a “gr”) I got used to it and so Martin and I took other options more inland. On the right hand side of my list you see the daily kilometres and the riding time.
Double click the map to zoom, hold mouse button to move around.
Day | Date | Start | End | Str. | km | Time |
1 | 27.07. | Innsbruck | Keflavík | Flight | ||
2 | 28.07. | Keflavík | Reykjavík | 41 | 63 | |
3 | 29.07. | Reykjavík | Þingvellir (Thingvellir) | 36 | 63 | |
4 | 30.07. | Þingvellir (Thingvellir) | Uxavatn | 52gr | 33 | |
5 | 31.07. | Uxavatn | Varmaland | 52gr, 50 | 70 | |
6 | 01.08. | Varmaland | Reykir | RR | 92 | |
7 | 02.08. | Reykir | Blönduós | RR | 75 | |
8 | 03.08. | Blönduós | Blönduós | 3 | ||
9 | 04.08. | Blönduós | Varmahlíð | RR | 55 | |
10 | 05.08. | Varmahlíð | Akureyri | RR | 100 | |
11 | 06.08. | Akureyri | Vaglaskógur | 828, 832gr | 34 | |
12 | 07.08. | Vaglaskógur | Húsavík | RR, 845, 85 | 74 | |
13 | 08.08. | Húsavík | Ásbyrgi | 85, | 65 | |
14 | 09.08. | Ásbyrgi | Ásbyrgi | 4 | ->50h | |
15 | 10.08. | Ásbyrgi | Dettifoss | F862gr | 39 | 4:46h |
16 | 11.08. | Dettifoss | Reykjahlíð (Mývatn) | F862gr, RR | 52 | 4:13 |
17 | 12.08. | Reykjahlíð (Mývatn) | Reykjahlíð (Mývatn) | RR, 848 | 49 | 3:07 |
18 | 13.08. | Reykjahlíð (Mývatn) | Möðrudalur | RR, 901gr | 74 | 5:02 |
19 | 14.08. | Möðrudalur | Egilsstaðir | 901gr,RR,924gr | 95 | 6:48 |
20 | 15.08. | Egilsstaðir | Grófargerði | RR | 22 | 2:12 |
21 | 16.08. | Grófargerði | Djúpivogur | RRgr, 939gr | 70 | 6:20 |
22 | 17.08. | Djúpivogur | Höfn í Hornafirði | RR | 109 | 6:38 |
23 | 18.08. | Höfn í Hornafirði | Höfn í Hornafirði | RR | 6 | |
24 | 19.08. | Höfn í Hornafirði | Kálfafellstaður | RR | 63 | 3:40 |
25 | 20.08. | Kálfafellstaður | Skaftafell | RR | 86 | 3:59 |
26 | 21.08. | Skaftafell | Hemra | RR, 208 | 105 | 5:22 |
27 | 22.08. | Hemra | Hólaskjól | 208gr,F208gr | 32 | 4:08 |
28 | 23.08. | Hólaskjól | Landmannalaugar | F208gr | 46 | 4:56 |
29 | 24.08. | Landmannalaugar | Hekla | F225gr,26gr | 57 | 4:20 |
30 | 25.08. | Hekla | Heimaey | 26,RR,Ferry | 98 | 4:37 |
31 | 26.08. | Heimaey | Hveragerði | Ferry, Bus | 6 | |
32 | 27.08. | Hveragerði | Seltun (Krýsuvík) | 38, 427gr | 63 | 5:11 |
33 | 28.08. | Seltun (Krýsuvík) | Keflavík | 427gr,43,RR | 52 | 4:20 |
34 | 29.08. | Keflavík | Innsbruck | Flight | ||
km total: | 1855 |
In total I did a 1855 km which is an 55 to 60 km/day average. This is what I usually count on planning longer trips including rest days, sightseeing and so on.