Part 1: Austria – Switzerland – Italy – France
day | km | h | min | average | country | dest.: |
1 | 82,0 | 5 | 22 | 15,28 | Aut | Landeck |
2 | 67,5 | 5 | 13 | 12,94 | Aut, CH | Scuol |
3 | 72,0 | 6 | 18 | 11,43 | CH | Silvaplana |
4 | 85,0 | 4 | 24 | 19,32 | CH, Ita | Dervio |
5 | 0,0 | 0 | 0 | 0,00 | Ita | Dervio (rest day) |
6 | 46,0 | 3 | 9 | 14,60 | Ita | Como |
7 | 120,0 | 5 | 50 | 20,57 | Ita | Viverone |
8 | 0,0 | 0 | 0 | 0,00 | Ita | Viverone (rest day) |
9 | 73,4 | 3 | 34 | 20,58 | Ita | Caselette |
10 | 59,0 | 3 | 36 | 16,39 | Ita | Salbertrand |
11 | 68,0 | 4 | 27 | 15,28 | Ita, Fra | Mont-Dauphin |
12 | 113,2 | 6 | 44 | 16,81 | Fra | Les Gillotieres |
13 | 112,9 | 6 | 5 | 18,56 | Fra | La Rocue d Antheron |
14 | 65,8 | 3 | 42 | 17,78 | Fra | Arles |
15 | 5,7 | 0 | 30 | 11,40 | Fra | Arles (rest day) |
16 | 121,1 | 7 | 2 | 17,22 | Fra | Sete |
17 | 87,4 | 5 | 49 | 15,03 | Fra | Homes |
18 | 96,5 | 5 | 29 | 17,60 | Fra | Les Issards |
19 | 84,4 | 5 | 10 | 16,34 | Fra | Boussens |
20 | 87,8 | 5 | 46 | 15,23 | Fra | Tarbes |
21 | 50,3 | 2 | 41 | 18,75 | Fra | Pau |
total: 1498 km; 90,85 h, 16,49km/h average